Dali Professional
DALI Pro Control App and DALI Pro
DALI Pro Control App
The functions of the DALI PRO Control App can be adapted with the configuration software of the DALI PROFESSIONAL System as required. Multiple users can connect to the control in parallel. The single views can be configured individually for each user.
Overview of the App features:
- Comfortable switching and dimming of illumination with status display
- Clearly arranged through grouping of rooms
- Access limitation with individual clearance of each control element per user
- Activate/override daylight controls
- Selection of static lighting scenes and dynamic sequences
- Control element for colored light (RGB)
- Control element for color temperature adjustment (TW)
DALI Pro
Software for configuration of DALI installations (in combination with DALI PROFESSIONAL control unit CONT-4 RTC)
For small and middle-sized applications
- Visualization of functional connections
- Control of groups and scenes
- Automatic presence and sequence controll
- Daylight harvesting
- Real time clock functionality
- New: Interface for quick and easy light control via smartphone
- New: Controlling colored light (RGB)
- New: Controlling color temperatures (TW)
- New: Controlling dynamic color changes
- New: Interconnection of up to 4 DALI PRO controllers
Download Software
| File Name | File Description | Size |
|---|---|---|
| DALI Professional Installer 3.1.19 | DALI Professional Installer 3.1.19 (PC-Tool) | 6,25 MB |
| DALI Professional Installer 3.1.18 | DALI Professional Installer 3.1.18 (PC-Tool) | 6,52 MB |
| DALI Professional Installer 3.1.16 | DALI Professional Installer 3.1.16 | 6,23 MB |
| Release Notes DALI Professional Installer | Release Notes DALI Professional Installer | 58,68 kB |
| KNX_IF_250_v1-0_20190529.knxprod | KNX_IF_250_v1-0_20190529.knxprod | 735,70 kB |
| Dali Pro Field Commissioning Guide DE | Dali Pro Field Commissioning Guide APP_T | 2,05 MB |
| DALIPro Field Commissioning Guide APP EN | Dali Pro Field Commissioning Guide APP_T | 1,50 MB |
| Dali Pro Field Commissioning Guide Class DE | Dali Pro Field Commissioning Guide Class | 3,91 MB |
| Dali Pro Field Commissioning Guide Class EN | Dali Pro Field Commissioning Guide Class | 3,62 MB |
| Important information for DALI Pro | Important information for DALI Pro Software Update 1.x to 2.x | 264,55 kB |
| Technical application guide – DALI Professional 3 Commissioning software | Technical application guide – DALI Professional 3 Commissioning software | 7,90 MB |
Please find below older software versions or user manuals. Please consider that a more recent software could be available for your hardware.
| File Name | File Description | Size |
|---|---|---|
| DALI_PRO_IP-Verbindungen.pdf | DALI_PRO_IP-Verbindungen.pdf | 161,62 kB |
| DALI_PRO_IPconnection.pdf | DALI_PRO_IPconnection.pdf | 160,87 kB |
| DALI_Pro._RTC.pdf | DALI_Pro._RTC.pdf | 434,05 kB |
| FAQ.pdf | FAQ.pdf | 1,94 MB |
| DALI Pro 2.2.6.zip | DALI Pro 2.2.6.zip | 8,22 MB |
| DALI Pro 3.1.12.zip | DALI Pro 3.1.12.zip | 6,1 MB |
| DALI_Pro.pdf | DALI_Pro.pdf | 3,30 MB |
| ReleaseNotes DALI Pro 2.2.6.pdf | ReleaseNotes DALI Pro 2.2.6.pdf | 56,80 kB |
| Setup_DALI_Professional_1.5.1.zip | Setup_DALI_Professional_1.5.1.zip | 3,68 MB |
| Setup_DALI_Professional_1.6.0.zip | Setup_DALI_Professional_1.6.0.zip | 3,80 MB |
Latest Expert Posts
Search posts for this area only
Search all content
-

Complete DALI-2 certified portfolio for efficient and sustainable lighting solutions
Explore how DALI-2 from Inventronics enhances the visitor experience in the Faber kitchen appliances showroom Sustainability and efficiency play a key role in today’s dynamically evolving world of lighting. System integrators, lighting professionals, and customers are constantly looking for solutions that not only reduce operating … [more]
-

Meeting sustainability targets faster – with the DALI PRO 2 IoT controller
How to optimize energy efficiency by leveraging lighting data More and more companies, government agencies and other organizations are committing themselves to high standards in terms of climate and environmental protection, energy efficiency, resource conservation and sustainability. The utilization of energy-saving, durable LED lighting technologies … [more]
Categories: Light Management SystemsApplications: Sustainability